Magnum Awp
Level 268| Name | Magnum Awp |
|---|---|
| Sex | Male |
| Vocation | Royal Paladin |
| Level | 268 |
| Experience | 313,725,637 |
| Magic Level | 28 |
| World | Retebra |
| Residence | Thais |
| House | None |
| Guild membership | None |
| Account Status | Premium Account (363 days left) |
Skills
| Fist Fighting | 11 |
|---|---|
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 121 |
| Shielding | 108 |
| Fishing | 10 |
Character Deaths
Last 10 deaths| Died at Level 254 by Guzzlemaw. | |
| Died at Level 153 by Frazzlemaw. | |
| Died at Level 96 by Dragon. | |
| Died at Level 69 by Wyvern. | |
| Died at Level 63 by Dragon. | |
| Died at Level 58 by Dragon. | |
| Died at Level 56 by Wyvern. | |
| Died at Level 26 by Sacred Spider. |